home / himudi

Historical Municipality Directory

Custom SQL query returning 26 rows (hide)

This data as json, CSV

rowididcodelabelchangedate
1 1 ZH Zürich 1848-09-12
2 2 BE Bern / Berne 1848-09-12
3 3 LU Luzern 1848-09-12
4 4 UR Uri 1848-09-12
5 5 SZ Schwyz 1848-09-12
6 6 OW Obwalden 1848-09-12
7 7 NW Nidwalden 1848-09-12
8 8 GL Glarus 1848-09-12
9 9 ZG Zug 1848-09-12
10 10 FR Fribourg / Freiburg 1848-09-12
11 11 SO Solothurn 1848-09-12
12 12 BS Basel-Stadt 1848-09-12
13 13 BL Basel-Landschaft 1848-09-12
14 14 SH Schaffhausen 1848-09-12
15 15 AR Appenzell Ausserrhoden 1848-09-12
16 16 AI Appenzell Innerrhoden 1848-09-12
17 17 SG St. Gallen 1848-09-12
18 18 GR Graubünden / Grigioni / Grischun 1848-09-12
19 19 AG Aargau 1848-09-12
20 20 TG Thurgau 1848-09-12
21 21 TI Ticino 1848-09-12
22 22 VD Vaud 1848-09-12
23 23 VS Valais / Wallis 1848-09-12
24 24 NE Neuchâtel 1848-09-12
25 25 GE Genève 1848-09-12
26 26 JU Jura 1979-01-01
Powered by Datasette · Queries took 0.689ms