home / himudi

bez1960

309 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: kt_id, type, admissiontype, admissiondate, abolitiontype, abolitiondate, changedate, admissiondate (date), abolitiondate (date), changedate (date)

Link rowid ▼ histid kt_id id long short type admissionnumber admissiontype admissiondate abolitionnumber abolitiontype abolitiondate changedate
1 1 10001 20 2001 Bezirk Arbon Arbon 15 100 20 1960-01-01 153 29 2010-12-31 2010-12-31
2 2 10002 21 2106 Distretto di Mendrisio Mendrisio 15 100 20 1960-01-01     -- 1960-01-01
3 3 10003 21 2105 Distretto di Lugano Lugano 15 100 20 1960-01-01     -- 1960-01-01
4 4 10004 21 2104 Distretto di Locarno Locarno 15 100 20 1960-01-01     -- 1960-01-01
5 5 10005 21 2103 Distretto di Leventina Leventina 15 100 20 1960-01-01     -- 1960-01-01
6 6 10006 21 2102 Distretto di Blenio Blenio 15 100 20 1960-01-01     -- 1960-01-01
7 7 10007 21 2101 Distretto di Bellinzona Bellinzona 15 100 20 1960-01-01     -- 1960-01-01
8 8 10008 20 2008 Bezirk Weinfelden Weinfelden 15 100 20 1960-01-01 153 29 2010-12-31 2010-12-31
9 9 10009 20 2007 Bezirk Steckborn Steckborn 15 100 20 1960-01-01 153 29 2010-12-31 2010-12-31
10 10 10010 20 2006 Bezirk Münchwilen Münchwilen 15 100 20 1960-01-01 153 29 2010-12-31 2010-12-31
11 11 10011 20 2005 Bezirk Kreuzlingen Kreuzlingen 15 100 20 1960-01-01 153 29 2010-12-31 2010-12-31
12 12 10012 20 2004 Bezirk Frauenfeld Frauenfeld 15 100 20 1960-01-01 153 29 2010-12-31 2010-12-31
13 13 10013 23 2308 District de Monthey Monthey 15 100 20 1960-01-01     -- 1960-01-01
14 14 10014 20 2002 Bezirk Bischofszell Bischofszell 15 100 20 1960-01-01 153 29 2010-12-31 2010-12-31
15 15 10015 22 2201 District d'Aigle Aigle 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
16 16 10016 19 1911 Bezirk Zurzach Zurzach 15 100 20 1960-01-01     -- 1960-01-01
17 17 10017 19 1910 Bezirk Zofingen Zofingen 15 100 20 1960-01-01     -- 1960-01-01
18 18 10018 19 1909 Bezirk Rheinfelden Rheinfelden 15 100 20 1960-01-01     -- 1960-01-01
19 19 10019 19 1908 Bezirk Muri Muri 15 100 20 1960-01-01     -- 1960-01-01
20 20 10020 19 1907 Bezirk Lenzburg Lenzburg 15 100 20 1960-01-01     -- 1960-01-01
21 21 10021 19 1906 Bezirk Laufenburg Laufenburg 15 100 20 1960-01-01     -- 1960-01-01
22 22 10022 19 1905 Bezirk Kulm Kulm 15 100 20 1960-01-01     -- 1960-01-01
23 23 10023 19 1904 Bezirk Brugg Brugg 15 100 20 1960-01-01     -- 1960-01-01
24 24 10024 19 1903 Bezirk Bremgarten Bremgarten 15 100 20 1960-01-01     -- 1960-01-01
25 25 10025 19 1902 Bezirk Baden Baden 15 100 20 1960-01-01     -- 1960-01-01
26 26 10026 19 1901 Bezirk Aarau Aarau 15 100 20 1960-01-01     -- 1960-01-01
27 27 10027 20 2003 Bezirk Diessenhofen Diessenhofen 15 100 20 1960-01-01 153 29 2010-12-31 2010-12-31
28 28 10028 22 2213 District d'Oron Oron 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
29 29 10029 23 2307 District de Martigny Martigny 15 100 20 1960-01-01     -- 1960-01-01
30 30 10030 23 2306 Bezirk Leuk Leuk 15 100 20 1960-01-01     -- 1960-01-01
31 31 10031 23 2305 District d'Hérens Hérens 15 100 20 1960-01-01     -- 1960-01-01
32 32 10032 23 2304 Bezirk Goms Goms 15 100 20 1960-01-01     -- 1960-01-01
33 33 10033 23 2303 District d'Entremont Entremont 15 100 20 1960-01-01     -- 1960-01-01
34 34 10034 23 2302 District de Conthey Conthey 15 100 20 1960-01-01     -- 1960-01-01
35 35 10035 23 2301 Bezirk Brig Brig 15 100 20 1960-01-01     -- 1960-01-01
36 36 10036 22 2219 District d'Yverdon Yverdon 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
37 37 10037 22 2218 District de Vevey Vevey 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
38 38 10038 22 2217 District de la Vallée La Vallée 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
39 39 10039 22 2216 District de Rolle Rolle 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
40 40 10040 21 2107 Distretto di Riviera Riviera 15 100 20 1960-01-01     -- 1960-01-01
41 41 10041 22 2214 District de Payerne Payerne 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
42 42 10042 21 2108 Distretto di Vallemaggia Vallemaggia 15 100 20 1960-01-01     -- 1960-01-01
43 43 10043 22 2212 District d'Orbe Orbe 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
44 44 10044 22 2211 District de Nyon Nyon 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
45 45 10045 22 2210 District de Moudon Moudon 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
46 46 10046 22 2209 District de Morges Morges 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
47 47 10047 22 2208 District de Lavaux Lavaux 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
48 48 10048 22 2207 District de Lausanne Lausanne 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
49 49 10049 22 2206 District de Grandson Grandson 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
50 50 10050 22 2205 District d'Echallens Echallens 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
51 51 10051 11 1106 Bezirk Kriegstetten Kriegstetten 15 100 20 1960-01-01 127 22 1990-12-31 1990-12-31
52 52 10052 22 2203 District d'Avenches Avenches 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
53 53 10053 1 101 Bezirk Affoltern Affoltern 15 100 20 1960-01-01     -- 1960-01-01
54 54 10054 15 1501 Bezirk Hinterland Hinterland 15 100 20 1960-01-01     -- 1960-01-01
55 55 10055 22 2215 District du Pays-d'Enhaut Pays-d'Enhaut 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
56 56 10056 2 204 Amtsbezirk Biel Biel 15 100 20 1960-01-01 152 29 2009-12-31 2009-12-31
57 57 10057 15 1503 Bezirk Vorderland Vorderland 15 100 20 1960-01-01     -- 1960-01-01
58 58 10058 5 503 Bezirk Höfe Höfe 15 100 20 1960-01-01     -- 1960-01-01
59 59 10059 5 502 Bezirk Gersau Gersau 15 100 20 1960-01-01     -- 1960-01-01
60 60 10060 5 501 Bezirk Einsiedeln Einsiedeln 15 100 20 1960-01-01     -- 1960-01-01
61 61 10061 4 400 Kanton Uri Kt. Uri 16 100 20 1960-01-01     -- 1960-01-01
62 62 10062 3 305 Amt Willisau Willisau 15 100 20 1960-01-01 154 29 2012-12-31 2012-12-31
63 63 10063 3 304 Amt Sursee Sursee 15 100 20 1960-01-01 154 29 2012-12-31 2012-12-31
64 64 10064 3 303 Amt Luzern Luzern 15 100 20 1960-01-01 154 29 2012-12-31 2012-12-31
65 65 10065 3 302 Amt Hochdorf Hochdorf 15 100 20 1960-01-01 154 29 2012-12-31 2012-12-31
66 66 10066 3 301 Amt Entlebuch Entlebuch 15 100 20 1960-01-01 154 29 2012-12-31 2012-12-31
67 67 10067 2 207 District de Courtelary Courtelary 15 100 20 1960-01-01 152 29 2009-12-31 2009-12-31
68 68 10068 5 506 Bezirk Schwyz Schwyz 15 100 20 1960-01-01     -- 1960-01-01
69 69 10069 2 205 Amtsbezirk Büren Büren 15 100 20 1960-01-01 152 29 2009-12-31 2009-12-31
70 70 10070 6 600 Kanton Obwalden Kt. Obwalden 16 100 20 1960-01-01     -- 1960-01-01
71 71 10071 2 203 Amtsbezirk Bern Bern 15 100 20 1960-01-01 152 29 2009-12-31 2009-12-31
72 72 10072 2 202 Amtsbezirk Aarwangen Aarwangen 15 100 20 1960-01-01 152 29 2009-12-31 2009-12-31
73 73 10073 2 201 Amtsbezirk Aarberg Aarberg 15 100 20 1960-01-01 152 29 2009-12-31 2009-12-31
74 74 10074 1 110 Bezirk Winterthur Winterthur 15 100 20 1960-01-01     -- 1960-01-01
75 75 10075 1 109 Bezirk Uster Uster 15 100 20 1960-01-01     -- 1960-01-01
76 76 10076 1 108 Bezirk Pfäffikon Pfäffikon 15 100 20 1960-01-01     -- 1960-01-01
77 77 10077 1 107 Bezirk Meilen Meilen 15 100 20 1960-01-01     -- 1960-01-01
78 78 10078 1 106 Bezirk Horgen Horgen 15 100 20 1960-01-01     -- 1960-01-01
79 79 10079 1 105 Bezirk Hinwil Hinwil 15 100 20 1960-01-01     -- 1960-01-01
80 80 10080 1 104 Bezirk Dielsdorf Dielsdorf 15 100 20 1960-01-01     -- 1960-01-01
81 81 10081 1 103 Bezirk Bülach Bülach 15 100 20 1960-01-01     -- 1960-01-01
82 82 10082 1 102 Bezirk Andelfingen Andelfingen 15 100 20 1960-01-01     -- 1960-01-01
83 83 10083 2 206 Amtsbezirk Burgdorf Burgdorf 15 100 20 1960-01-01 152 29 2009-12-31 2009-12-31
84 84 10084 11 1105 Bezirk Gösgen Gösgen 15 100 20 1960-01-01     -- 1960-01-01
85 85 10085 22 2204 District de Cossonay Cossonay 15 100 20 1960-01-01 151 29 2006-08-31 2006-08-31
86 86 10086 14 1406 Bezirk Unterklettgau Unterklettgau 15 100 20 1960-01-01     -- 1960-01-01
87 87 10087 14 1405 Bezirk Stein Stein 15 100 20 1960-01-01     -- 1960-01-01
88 88 10088 14 1404 Bezirk Schleitheim Schleitheim 15 100 20 1960-01-01     -- 1960-01-01
89 89 10089 14 1403 Bezirk Schaffhausen Schaffhausen 15 100 20 1960-01-01     -- 1960-01-01
90 90 10090 14 1402 Bezirk Reiat Reiat 15 100 20 1960-01-01     -- 1960-01-01
91 91 10091 14 1401 Bezirk Oberklettgau Oberklettgau 15 100 20 1960-01-01     -- 1960-01-01
92 92 10092 13 1301 Bezirk Arlesheim Arlesheim 15 100 20 1960-01-01     -- 1960-01-01
93 93 10093 12 1200 Kanton Basel-Stadt Kt. Basel-Stadt 16 100 20 1960-01-01     -- 1960-01-01
94 94 10094 11 1110 Bezirk Thierstein Thierstein 15 100 20 1960-01-01     -- 1960-01-01
95 95 10095 11 1109 Bezirk Solothurn Solothurn 15 100 20 1960-01-01     -- 1960-01-01
96 96 10096 5 505 Bezirk March March 15 100 20 1960-01-01     -- 1960-01-01
97 97 10097 11 1107 Bezirk Lebern Lebern 15 100 20 1960-01-01     -- 1960-01-01
98 98 10098 15 1502 Bezirk Mittelland Mittelland 15 100 20 1960-01-01     -- 1960-01-01
99 99 10099 11 1104 Bezirk Dorneck Dorneck 15 100 20 1960-01-01     -- 1960-01-01
100 100 10100 11 1103 Bezirk Bucheggberg Bucheggberg 15 100 20 1960-01-01     -- 1960-01-01

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE bez1960(
  histid TEXT,
  kt_id TEXT,
  id TEXT,
  long TEXT,
  short TEXT,
  type TEXT,
  admissionnumber TEXT,
  admissiontype TEXT,
  admissiondate,
  abolitionnumber TEXT,
  abolitiontype TEXT,
  abolitiondate,
  changedate
);
Powered by Datasette · Queries took 14.732ms